katshagroup
 
							Faculty Bio
Courses
Click each course for class syllabus, materials, course information, updates, and upcoming tests.
| Course ID | Course Number | Course Name | Instructor | Room Number | Days | Time | Credits | Prerequisites | 
|---|---|---|---|---|---|---|---|---|
| 00002 | ACC 207/207A | Financial Accounting for Decision Making | BRI 103 | Tues, Thurs | 9am - 10:50am | 4.0 | Microcomputer Proficiency or CIS 101 | |
| 00010 | ART 355A | Web Design I | MH 201 | Tues, Thurs | 9am - 10:50am | 2.0 | C or better in ART 254A and ART 255A. | |
| 00041 | ART 455A | Motion Graphics I | MH 201 | Mon, Wed, Fri | 9am - 10:50am | 3.0 | C- or better in ART 140A, ART 150A, ART 155A, ART 352A, and ART 355A. | |
| 00003 | CIS 310 | Management Information Systems | CLA 105 | Tues, Thurs | 9am - 10:50am | 4.0 | ACC 207/207A, and Computer Proficiency. | |
| 00011 | EGR 215 | Introduction to Interdisciplinary GIS Studies | EB 304 | Tues, Thurs | 1am - 2:50am | 4.0 | ||
| 00012 | EGR 401 | Product Liability and Patents | EB 304 | Tues, Thurs | 3am - 4:50am | 4.0 | Completion of GE Area A and 2 lower division sub-areas in Area C or Area D. | |
| 00013 | EGR 577 | Aerodynamics of Wings and Bodies | EB 304 | Tues, Thurs | 3am - 4:50am | 4.0 | Undergraduate courses in gas dynamics and aerodynamics. | |
| 00014 | EGR 692 | Master’s Degree Project | EB 304 | Tues, Thurs | 3am - 4:50am | 2.0 | Advancement to candidacy. | |
| 00004 | MU 113 | History of Rock and Roll | MH 200 | Mon, Wed, Fri | 10:00am - 10:50am | 4.0 | ||
| 00004 | FRL 201 | Legal Environment of Business Transactions | BRI 104 | Tues, Thurs | 9am - 10:50am | 4.0 | ENG 104 | |
| 00007 | MAT 125 | Introductory Calculus for Business | BRI 103 | Tues, Thurs | 9am - 10:50am | 4.0 | within the last three quarters, must have achieved either a minimum placement score on the appropriate MDPT, or C or better in MAT 12, or MAT 105, or MAT 106, or MAT 191, or STA 120. | |
| 00005 | MHR 301 | Principles of Management | BRI 103 | Mon, Wed, Fri | 9am - 9:50am | 4.0 | ||
| 00030 | MPA 500 | Theories of Public Administration and Democratic Governance | BRI 105 | Tues, Thurs | 1am - 2:50am | 3.0 | N/A | |
| 00020 | MU 129 | Songwriting | MH 200 | Mon, Wed, Fri | 4:00am - 4:50am | 4.0 | MU 100 or MU 120 | |
| 00004 | MU 113 | History of Rock and Roll | MH 200 | Mon, Wed, Fri | 10:00am - 10:50am | 4.0 | ||
| 00001 | PLS 322/322A | Political Campaign Mgmt | BRI 105 | Tues, Thurs | 9am - 10:50am | 3.0 | N/A | |
| 00006 | TOM 301 | Operations Management | BRI 205 | Tues, Thurs | 9am - 10:50am | 4.0 | STA 120 or equivalent, and Computer Proficiency. | 
 There is a wealth of information that can be found here but if you still have any questions, please
There is a wealth of information that can be found here but if you still have any questions, please  Our goal is to ensure that every faculty member is has the tools available to them to help their student succeed. Click here for
Our goal is to ensure that every faculty member is has the tools available to them to help their student succeed. Click here for 

 
					                                
					    